|
WEEK
|
DAY
|
FROM
|
TO
|
DISTANCE
|
TOTAL
|
WEEK
MILES
|
O'NIGHT
|
MOORING
|
RNLI
|
|
281
|
|||||||||
| 1 | 1 | Fowey | Salcombe | 36 | 36 | No | Swing | Yes | |
| 2 | Salcombe | West Bay (Bridport) | 50 | 86 | Yes poss | Alongside | No | ||
| 3 | Bridport | Swanage | 39 | 125 | No | A/side or anchor | Yes | ||
| 4 | Swanage | Itchenor | 45 | 170 | No | Swing | No | ||
| 5 | Itchenor | Eastbourne | 51 | 221 | Yes poss | Marina | Yes | ||
| 6 | Eastbourne | Dover | 45 | 266 | No | Marina | Yes | ||
| 7 | Dover | Ramsgate | 15 | 281 | No | Marina | Yes | ||
|
2
|
8 | Ramsgate | Brightlingsea | 41 | 322 |
293
|
No | Swing | No |
| 9 | Brightlingsea | Southwold | 63 | 385 | Yes poss | Alongside | Yes | ||
| 10 | Southwold | Wells-nxt-the-Sea | 71 | 456 | Yes | Alongside | Yes | ||
| 11 | Ashore | ||||||||
| 12 | Wells-nxt-the-Sea | Grimsby | 74 | 530 | Yes | Marina | No | ||
| 13 | Ashore | ||||||||
| 14 | Grimsby | Scarborough | 59 | 589 | No | Dries | No | ||
| 3 | 15 | Scarborough | Hartlepool | 39 | 628 |
231
|
Yes poss | Marina | Yes |
| 16 | Hartlepool | North Shields | 23 | 651 | No | Marina | No | ||
| 17 | North Shields | Amble | 21 | 672 | No | Marina | Yes | ||
| 18 | Amble | Eyemouth | 39 | 711 | No | Alongside | Yes | ||
| 19 | Eyemouth | Arbroath | 44 | 755 | No | Marina | Yes | ||
| 20 | Arbroath | Stonehaven | 30 | 785 | No | Alongside | No | ||
| 21 | Stonehaven | Peterhead | 35 | 820 | No | Marina | Yes | ||
| 4 | 22 | Peterhead | Whitehills | 35 | 855 |
291
|
No | Marina | No |
| 23 | Whitehills | Wick | 50 | 905 | Yes poss | Alongside | Yes | ||
| 24 | Wick | Scrabster | 31 | 936 | No | Swing | No | ||
| 25 | Scrabster | Stornoway | 100 | 1036 | Yes | Marina | Yes | ||
| 26 | Ashore | 1036 | |||||||
| 27 | Stornoway | East Loch Tarbert | 33 | 1069 | no | Anchor | No | ||
| 28 | East Loch Tarbert | Portree | 42 | 1111 | no | Anchor/swing | No | ||
| 5 | 29 | Portree | Mallaig | 42 | 1153 |
270
|
A/side or anchor | Yes | |
| 30 | Mallaig | Tobermory | 32 | 1185 | No | A/side or anchor | Yes | ||
| 31 | Tobermory | Dunstaffnage | 25 | 1210 | No | Marina | No | ||
| 32 | Dunstaffnage | Crinan Canal | 25 | 1235 | No | Anchor | No | ||
| 33 | Crinan Canal | Tarbert, Loch Fyne | 19 | 1254 | No | Alongside | No | ||
| 34 | Tarbert, Loch Fyne | Girvan | 43 | 1297 | No | Alongside | No | ||
| 35 | Girvan | Port St Mary IOM | 84 | 1381 | Yes | A/side or anchor | Yes | ||
| 6 | 36 | Ashore | 1381 |
339
|
|||||
| 37 | Port St Mary IOM | Holyhead | 46 | 1427 | No | Marina or swing | Yes | ||
| 38 | Holyhead | Aberystwyth | 89 | 1516 | Yes | Marina | Yes | ||
| 39 | Ashore | 1516 | |||||||
| 40 | Aberystwyth | Milford Haven | 84 | 1600 | Yes | Any | No | ||
| 41 | Ashore | 1600 | |||||||
| 42 | Milford Haven | Scilly | 120 | 1720 | Yes | Swing | Yes | ||
| 7 | 43 | Ashore | 1720 |
85
|
|||||
| 44 | Ashore | 1720 | |||||||
| 45 | Scilly | Helford River | 60 | 1780 | No | Swing | No | ||
| 46 | Helford River | Fowey | 25 | 1805 | No | Who cares | Yes | ||
| 1805 | |||||||||
|
|
|||||||||